Daily list · NT
Nichols Place Darwin
Tuesday 28 July 2026
148 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NT courts for this date.
Nichols Place Darwin · 148
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| THORN LANGELAAR LUKAS v RAMLAH Barbora | — | Mention | 22632552 |
| ALIMANKINNI Gilbert | C1 | Mention | 22632525 |
| ANDERSON Gordon John | C1 | Mention | 22548385 |
| ANGEL Andrew Paul Edward | C1 | Breach of Order | 22405848 |
| ANGEL Andrew Paul Edward | C1 | Breach of Order | 22425045 |
| BADUNA Andrew | C1 | Mention | 22626888 |
| BAIN-BUCKLE Michael | C1 | Mention | 22632522 |
| BERTO Christopher Francis | C1 | Mention | 22339682 |
| BOBBY Alphonse | C1 | Plea Guilty | 22604572 |
| BONDUE AXEL | C1 | Mention | 22629212 |
| BROWN Jack Alfy | C1 | Mention | 22632199 |
| BROWN Jacky | C1 | Mention | 22610018 |
| BRUMUL Daniel | C1 | Mention | 22530747 |
| BUKULATJPI Paulina Wangurra | C1 | Domestic Violence Mention | 22632240 |
| BUKULATJPI Paulina Wangurra | C1 | Bail Application | 22632238 |
| BYRNE Darren | C1 | Mention | 22625540 |
| COLLIE-WHAKAUE Kurt Kinata | C1 | Plea or Mention | 22511707 |
| COLLIE-WHAKAUE Kurt Kinata | C1 | Mention | 22624361 |
| COTTRELL CHRISTOPHER | C1 | Plea Guilty | 22612802 |
| DHAMARRANDJI Rodney Birrinyngu | C1 | Domestic Violence Mention | 22613965 |
| DHAMARRANDJI Rodney Birrinyngu | C1 | Plea Guilty | 22613958 |
| DJORLOM Lashon | C1 | Bail Application | 22609508 |
| DJORLOM Lashon | C1 | Bail Application | 22632474 |
| DRAPER Shane | C1 | Breach of Order | 22304086 |
| DRAPER Shane | C1 | Breach of Order | 22305822 |
| DRAPER Shane | C1 | Breach of Order | 22326271 |
| GARDINER Tamika | C1 | Mention | 22560114 |
| GARDINER Tamika | C1 | Mention | 22632532 |
| GILPIN Shane Anthony | C1 | Plea Guilty | 22522876 |
| GRIMSEY TERRY ALLAN | C1 | Mention | 22624038 |
| GUNNER Perry Lee | C1 | Mention | 22627467 |
| HARRISON Paterson | C1 | Sentence Indication | 22609291 |
| HEWETT Earl Omar | C1 | Mention | 22611438 |
| HEWETT Earl Omar | C1 | Mention | 22632531 |
| HUNTER Shannyn | C1 | Mention | 22632221 |
| HUTCHISON MARK RICHARD | C1 | Plea Guilty | 22556904 |
| JAMES MORGAN LOUISE | C1 | Plea or Mention | 22613780 |
| JARAGBA Dieran | C1 | Mention | 22632520 |
| JARAGBA Dieran v GEORGE Renata | C1 | Mention | 22632544 |
| JESSELL Preston | C1 | Plea Guilty | 22631213 |
| KALA-KALA LES | C1 | Bail Application | 22617701 |
| KALA-KALA LES | C1 | Bail Application | 22630322 |
| KALA-KALA LES | C1 | Bail Application | 22632030 |
| KALMINJARA Connery | C1 | Plea Guilty | 22631047 |
| KOTSANIS CYNTHIA | C1 | Plea or Mention | 22411952 |
| LAUDER Jamie | C1 | Domestic Violence Mention | 22628227 |
| LAUDER Jamie | C1 | Sentence Indication | 22628225 |
| LEE Isaiah Herbert | C1 | Mention | 22624760 |
| LORENZO Steven James | C1 | Mention | 22632528 |
| LOW FLETCHER ANGUS | C1 | Plea Guilty | 22627073 |
| MANZALAY CHRISTIAN | C1 | Plea Guilty | 22625614 |
| MARKS Remahli | C1 | Mention | 22631628 |
| MARTIN Sharon | C1 | Mention | 22530660 |
| MAYMURU Richard | C1 | Mention | 22626141 |
| MCLEOD MALCOLM | C1 | Mention | 22626124 |
| MORATH Guy Patrick Loughlin | C1 | Plea or Mention | 22626816 |
| MORITZ Jarred Robert | C1 | Mention | 22618360 |
| MORITZ Jarred Robert | C1 | Mention | 22629015 |
| MORITZ Jarred Robert | C1 | Mention | 22629041 |
| MORITZ Jarred Robert | C1 | Mention | 22632530 |
| MUNGATOPI Jayden | C1 | Mention | 22612643 |
| MURPHY Maxwell Michael Gavin | C1 | Plea or Mention | 22625545 |
| NADJAMERREK Mark | C1 | Mention | 22610124 |
| NAYIDJI Joseph Jerome Kenneth Lee | C1 | Mention | 22632524 |
| NDITIJE Jossire | C1 | Bail Application | 22621214 |
| NUYENS Phillip Bradley | C1 | Mention | 22625738 |
| OPPELAAR Blake Scott | C1 | Mention | 22630270 |
| OPPELAAR Blake Scott | C1 | Mention | 22632538 |
| PURCELL Wesley John | C1 | Mention | 22631510 |
| PURUNTATAMERI PETER ASHLEY | C1 | Mention | 22632549 |
| RACE Andrew George | C1 | Plea Guilty | 22628192 |
| RACE Andrew George | C1 | Plea Guilty | 22628195 |
| RAGURRK John Rakudk Kuwartpu | C1 | Plea Guilty | 22628224 |
| RAYNER Glenn | C1 | Domestic Violence Mention | 22631544 |
| RAYNER Glenn | C1 | Bail Application | 22631537 |
| RILEY Denise Hazel | C1 | Plea Guilty | 22626893 |
| ROBERTSON Tyler | C1 | Domestic Violence Mention | 22525419 |
| ROBERTSON Tyler | C1 | Submissions | 22609140 |
| ROBERTSON Tyler | C1 | Submissions | 22609152 |
| SEELEY William Edward Brock | C1 | Mention | 22628920 |
| SEELEY William Edward Brock | C1 | Mention | 22632529 |
| SHANNON Jordon | C1 | Bail Application | 22632230 |
| SMITH Steven Brian | C1 | Plea Guilty | 22615162 |
| SNOWY Ludas | C1 | Mention | 22632256 |
| STASSI Kiara Kate | C1 | Mention | 22629539 |
| STASSI Kiara Kate | C1 | Mention | 22632499 |
| THORN LANGELAAR LUKAS | C1 | Mention | 22632527 |
| TIPAKALIPPA Albert Edward | C1 | Mention | 22632526 |
| TYNAN Tyler | C1 | Mention | 22426085 |
| TYNAN Tyler | C1 | Mention | 22434073 |
| WARNIR Tarsisus | C1 | Mention | 22609551 |
| WARNIR Tarsisus | C1 | Bail Application | 22632053 |
| WAYE Aaron | C1 | Case Management Inquiry | 22530483 |
| WAYE Aaron | C1 | Mention | 22557631 |
| WAYNE Howard Jambajimba | C1 | Mention | 22431794 |
| WAYNE Howard Jambajimba | C1 | Mention | 22534767 |
| WESTRUPP Kauri Graham | C1 | Mention | 22628290 |
| WHITEHOUSE DYLAN | C1 | Mention | 22624517 |
| WHITEHOUSE DYLAN | C1 | Mention | 22629039 |
| WILFRED Willie | C1 | Plea Guilty | 22628191 |
| WUNGUNDIN Brody Akem | C1 | Bail Application | 22530446 |
| WUNGUNDIN Brody Akem | C1 | Bail Application | 22630049 |
| WUNGUNDIN Brody Akem | C1 | Bail Application | 22630056 |
| WUNGUNDIN Brody Akem | C1 | Bail Application | 22630074 |
| YUNUPINGU Edward Michael | C1 | Mention | 22632517 |
| YUNUPINGU Sid Mararpawuy | C1 | Bail Application | 22627004 |
| GUMBADUCK Richard | C4 | Hearing | 22608636 |
| NAMAIBAI Yowane | C4 | Mention | 22561396 |
| NAMAIBAI Yowane | C4 | Hearing | 22561304 |
| NARJIC Leslie | C4 | Hearing | 22615759 |
| SYED MOHAMMED PASHA | C4 | Hearing | 22511978 |
| TAYLOR William John Patrick | C4 | Breach of Order | 22542545 |
| BUTCHER Natasha | C5 | Decision | 22521055 |
| BUTCHER Natasha | C5 | Decision | 22555493 |
| GAIYURNBI Ronnie | C5 | Decision | 22428783 |
| ARBAB MUBARACK ADAM MOHAMED | C6 | Domestic Violence Mention | 22558902 |
| BARA Aileen | C6 | Domestic Violence Mention | 22542878 |
| BAXTER-ALTHOUSE Bradin Scott | C6 | Mention | 22614533 |
| CAMPION Jason v MUTTON Benjamin Luke | C6 | Domestic Violence Mention | 22312156 |
| CLIFF Trinette | C6 | Mention | 22614390 |
| COLE Jason Ronnie | C6 | Domestic Violence Mention | 22610543 |
| GEORGE Kate v GEORGE Renata | C6 | Domestic Violence Mention | 22616156 |
| LAMBLE Anthony John | C6 | Domestic Violence Mention | 22538522 |
| NAQVI MUHAMMAD SHAHRUKH ALAM | C6 | Domestic Violence Mention | 22610943 |
| NAWIRRIDJ Mervin Glendon | C6 | Mention | 22631677 |
| O'CONNOR ANDREW WILLIAM | C6 | Domestic Violence Mention | 22625730 |
| OLIVE Scott Douglas | C6 | Domestic Violence Mention | 22552404 |
| PIKOS Theodoros George | C6 | Mention | 22408778 |
| PYRO Senalda | C6 | Mention | 22630356 |
| RANKIN Azman | C6 | Domestic Violence Mention | 22543276 |
| RIEDEL Tobias Zachary | C6 | Domestic Violence Mention | 22613708 |
| RODNEY Terrance Steven | C6 | Domestic Violence Mention | 22623812 |
| STEUER Kristjan Edward | C6 | Domestic Violence Mention | 22417564 |
| TAIT Belinda Leoncia | C6 | Mention | 22631680 |
| TAYLOR James Nathan | C6 | Domestic Violence Mention | 22560111 |
| THOMPSON William Jambajimba v RAMLAH Barbora | C6 | Domestic Violence Mention | 22114224 |
| TIMBER Theresa Rose | C6 | Domestic Violence Mention | 22542249 |
| TIRAK Rosina Flynn | C6 | Domestic Violence Mention | 22604570 |
| WALLACE SIMON | C6 | Domestic Violence Mention | 22623176 |
| YARRAN Jenaya | C6 | Mention | 22554930 |
| YARRAN Jenaya | C6 | Mention | 22554931 |
| BONNEY Jimi Clifford | C9 | Sentence | 22622752 |
| CHULA AMAYA FRANCINE | C9 | Sentence | 22610547 |
| CHULA AMAYA FRANCINE | C9 | Sentence | 22619802 |
| FABULA Allan Fonte | C9 | Breach of Order | 22521084 |
| FABULA Allan Fonte | C9 | Sentence | 22604239 |
| NORRIS Zak Kenneth | C9 | Breach of Order | 22522736 |
| SLATER Jimi Clifford | C9 | Sentence | 22545244 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.